Index of /repositories/public/com/nimbusds/nimbus-jose-jwt

Name Last Modified Size Description
Parent Directory
10.0.1/ Wed Feb 05 15:56:04 CST 2025  
10.0.2/ Tue Apr 08 16:10:39 CST 2025  
10.0/ Wed Feb 05 15:56:03 CST 2025  
10.1/ Tue Apr 08 16:10:40 CST 2025  
10.2/ Tue Apr 08 16:10:42 CST 2025  
3.10/ Mon Feb 28 17:20:32 CST 2022  
4.41.1/ Mon Feb 28 17:20:03 CST 2022  
4.41.2/ Thu Aug 13 17:58:35 CST 2020  
6.0.1/ Wed Feb 05 15:52:55 CST 2025  
6.0.2/ Wed Feb 05 15:52:57 CST 2025  
6.1.1/ Wed Feb 05 15:53:00 CST 2025  
6.1/ Wed Feb 05 15:52:58 CST 2025  
6.2/ Wed Feb 05 15:53:01 CST 2025  
6.3.1/ Wed Feb 05 15:53:04 CST 2025  
6.3/ Wed Feb 05 15:53:03 CST 2025  
6.4.1/ Wed Feb 05 15:53:06 CST 2025  
6.4.2/ Wed Feb 05 15:53:07 CST 2025  
6.4/ Wed Feb 05 15:53:05 CST 2025  
6.5.1/ Wed Feb 05 15:53:08 CST 2025  
6.5/ Wed Feb 05 15:53:07 CST 2025  
6.6/ Wed Feb 05 15:53:09 CST 2025  
6.7/ Wed Feb 05 15:53:10 CST 2025  
6.8/ Wed Feb 05 15:53:10 CST 2025  
7.0.1/ Wed Feb 05 15:53:12 CST 2025  
7.0/ Wed Feb 05 15:53:11 CST 2025  
7.1/ Wed Feb 05 15:53:13 CST 2025  
7.2.1/ Wed Feb 05 15:53:14 CST 2025  
7.3/ Wed Feb 05 15:53:15 CST 2025  
7.4/ Wed Feb 05 15:53:15 CST 2025  
7.5.1/ Wed Feb 05 15:53:16 CST 2025  
7.5/ Wed Feb 05 15:53:16 CST 2025  
7.6/ Wed Feb 05 15:53:17 CST 2025  
7.7/ Wed Feb 05 15:53:18 CST 2025  
7.8.1/ Wed Feb 05 15:53:20 CST 2025  
7.8/ Wed Feb 05 15:53:20 CST 2025  
7.9/ Wed Feb 05 15:53:21 CST 2025  
8.0/ Wed Feb 05 15:53:22 CST 2025  
8.1/ Wed Feb 05 15:53:23 CST 2025  
8.10/ Wed Feb 05 15:53:39 CST 2025  
8.11/ Wed Feb 05 15:53:40 CST 2025  
8.12/ Wed Feb 05 15:53:42 CST 2025  
8.13/ Wed Feb 05 15:53:43 CST 2025  
8.14.1/ Wed Feb 05 15:53:45 CST 2025  
8.14/ Wed Feb 05 15:53:44 CST 2025  
8.15/ Wed Feb 05 15:53:47 CST 2025  
8.16/ Wed Feb 05 15:53:48 CST 2025  
8.17.1/ Wed Feb 05 15:53:50 CST 2025  
8.17/ Wed Feb 05 15:53:49 CST 2025  
8.18.1/ Wed Feb 05 15:53:52 CST 2025  
8.18/ Wed Feb 05 15:53:51 CST 2025  
8.19/ Wed Feb 05 15:53:53 CST 2025  
8.2.1/ Wed Feb 05 15:53:27 CST 2025  
8.2/ Wed Feb 05 15:53:25 CST 2025  
8.20.1/ Wed Feb 05 15:53:57 CST 2025  
8.20.2/ Wed Feb 05 15:53:58 CST 2025  
8.20/ Wed Feb 05 15:53:55 CST 2025  
8.21.1/ Wed Feb 05 15:54:01 CST 2025  
8.21/ Wed Feb 05 15:53:59 CST 2025  
8.22.1/ Wed Feb 05 15:54:03 CST 2025  
8.22/ Wed Feb 05 15:54:02 CST 2025  
8.23/ Wed Feb 05 15:54:04 CST 2025  
8.3/ Wed Feb 05 15:53:28 CST 2025  
8.4.1/ Wed Feb 05 15:53:30 CST 2025  
8.4/ Wed Feb 05 15:53:29 CST 2025  
8.5.1/ Wed Feb 05 15:53:33 CST 2025  
8.5/ Wed Feb 05 15:53:31 CST 2025  
8.6/ Wed Feb 05 15:53:34 CST 2025  
8.7/ Wed Feb 05 15:53:35 CST 2025  
8.8/ Wed Feb 05 15:53:36 CST 2025  
8.9/ Wed Feb 05 15:53:37 CST 2025  
9.0.1/ Wed Feb 05 15:54:06 CST 2025  
9.0/ Wed Feb 05 15:54:05 CST 2025  
9.1.1/ Wed Feb 05 15:54:08 CST 2025  
9.1.2/ Wed Feb 05 15:54:08 CST 2025  
9.1.3/ Wed Feb 05 15:54:10 CST 2025  
9.1.4/ Wed Feb 05 15:54:11 CST 2025  
9.1.5/ Wed Feb 05 15:54:12 CST 2025  
9.1/ Wed Feb 05 15:54:06 CST 2025  
9.10.1/ Wed Feb 05 15:54:37 CST 2025  
9.10/ Wed Feb 05 15:54:35 CST 2025  
9.11.1/ Wed Feb 05 15:54:41 CST 2025  
9.11.2/ Wed Feb 05 15:54:42 CST 2025  
9.11.3/ Wed Feb 05 15:54:44 CST 2025  
9.11/ Wed Feb 05 15:54:40 CST 2025  
9.12.1/ Wed Feb 05 15:54:47 CST 2025  
9.12/ Wed Feb 05 15:54:46 CST 2025  
9.13/ Wed Feb 05 15:54:48 CST 2025  
9.14/ Wed Feb 05 15:54:49 CST 2025  
9.15.1/ Wed Feb 05 15:54:51 CST 2025  
9.15.2/ Wed Feb 05 15:54:52 CST 2025  
9.15/ Wed Feb 05 15:54:50 CST 2025  
9.16-preview.1/ Wed Feb 05 15:54:55 CST 2025  
9.16.1/ Wed Feb 05 15:54:56 CST 2025  
9.16/ Wed Feb 05 15:54:54 CST 2025  
9.17/ Wed Feb 05 15:54:57 CST 2025  
9.18/ Wed Feb 05 15:54:58 CST 2025  
9.19/ Wed Feb 05 15:54:59 CST 2025  
9.2/ Wed Feb 05 15:54:14 CST 2025  
9.20/ Wed Feb 05 15:55:00 CST 2025  
9.21.1/ Wed Feb 05 15:55:02 CST 2025  
9.21/ Wed Feb 05 15:55:01 CST 2025  
9.22/ Wed Feb 05 15:55:03 CST 2025  
9.23/ Wed Feb 05 15:55:04 CST 2025  
9.24.1/ Wed Feb 05 15:55:08 CST 2025  
9.24.2/ Wed Feb 05 15:55:09 CST 2025  
9.24.3/ Wed Feb 05 15:55:10 CST 2025  
9.24.4/ Wed Mar 06 14:43:05 CST 2024  
9.24/ Wed Feb 05 15:55:06 CST 2025  
9.25.1/ Wed Feb 05 15:55:12 CST 2025  
9.25.2/ Wed Feb 05 15:55:13 CST 2025  
9.25.3/ Wed Feb 05 15:55:14 CST 2025  
9.25.4/ Wed Feb 05 15:55:16 CST 2025  
9.25.5/ Wed Feb 05 15:55:17 CST 2025  
9.25.6/ Wed Feb 05 15:55:18 CST 2025  
9.25/ Wed Feb 05 15:55:11 CST 2025  
9.26/ Wed Feb 05 15:55:19 CST 2025  
9.27/ Wed Feb 05 15:55:20 CST 2025  
9.28/ Wed Feb 05 15:55:21 CST 2025  
9.29/ Wed Feb 05 15:55:22 CST 2025  
9.3/ Wed Feb 05 15:54:15 CST 2025  
9.30.1/ Wed Feb 05 15:55:24 CST 2025  
9.30.2/ Wed Feb 05 16:36:15 CST 2025  
9.30/ Wed Feb 05 15:55:23 CST 2025  
9.31/ Wed Feb 05 15:55:25 CST 2025  
9.32/ Wed Feb 05 15:55:26 CST 2025  
9.33/ Wed Feb 05 15:55:26 CST 2025  
9.34/ Wed Feb 05 15:55:27 CST 2025  
9.35/ Wed Feb 05 15:55:28 CST 2025  
9.36/ Wed Feb 05 15:55:29 CST 2025  
9.37.1/ Wed Feb 05 15:55:32 CST 2025  
9.37.2/ Wed Feb 05 15:55:33 CST 2025  
9.37.3/ Wed Feb 19 14:34:36 CST 2025  
9.37/ Wed Feb 05 15:55:30 CST 2025  
9.38-rc1/ Wed Feb 05 15:55:35 CST 2025  
9.38-rc3/ Wed Feb 05 15:55:36 CST 2025  
9.38-rc4/ Wed Feb 05 15:55:37 CST 2025  
9.38-rc5/ Wed Feb 05 15:55:38 CST 2025  
9.38/ Wed Feb 05 15:55:40 CST 2025  
9.39.1/ Wed Feb 05 15:55:42 CST 2025  
9.39.2/ Wed Feb 05 15:55:43 CST 2025  
9.39.3/ Wed Feb 19 14:36:04 CST 2025  
9.39/ Wed Feb 05 15:55:41 CST 2025  
9.4.1/ Wed Feb 05 15:54:19 CST 2025  
9.4.2/ Wed Feb 05 15:54:20 CST 2025  
9.4/ Wed Feb 05 15:54:17 CST 2025  
9.40/ Thu Mar 20 14:12:08 CST 2025  
9.41.1/ Wed Feb 05 15:55:50 CST 2025  
9.41.2/ Wed Feb 05 15:55:51 CST 2025  
9.41/ Wed Feb 05 15:55:49 CST 2025  
9.42/ Wed Feb 05 15:55:53 CST 2025  
9.43/ Wed Feb 05 15:55:55 CST 2025  
9.44/ Wed Feb 05 15:55:56 CST 2025  
9.45/ Wed Feb 05 15:55:58 CST 2025  
9.46/ Wed Feb 05 15:55:59 CST 2025  
9.47/ Wed Feb 05 15:56:01 CST 2025  
9.48/ Wed Feb 05 15:56:02 CST 2025  
9.5/ Wed Feb 05 15:54:21 CST 2025  
9.6.1/ Wed Feb 05 15:54:24 CST 2025  
9.6/ Wed Feb 05 15:54:22 CST 2025  
9.7/ Wed Feb 05 15:54:25 CST 2025  
9.8.1/ Wed Feb 05 15:54:28 CST 2025  
9.8/ Wed Feb 05 15:54:26 CST 2025  
9.9.1/ Wed Feb 05 15:54:30 CST 2025  
9.9.2/ Wed Feb 05 15:54:32 CST 2025  
9.9.3/ Wed Feb 05 15:54:33 CST 2025  
9.9/ Wed Feb 05 15:54:29 CST 2025  
maven-metadata.xml Tue Apr 08 02:50:14 CST 2025 9242
maven-metadata.xml.md5 Wed Apr 23 17:40:11 CST 2025 33
maven-metadata.xml.sha1 Wed Apr 23 17:40:11 CST 2025 41